Outstanding Features Make You Stand Out
We play extreme caution to quality and utmost attention to detail, which makes our products so perfect.
We play extreme caution to quality and utmost attention to detail, which makes our products so perfect.
The main circuit unit and running product are coherent in interchangeability.
The operating mechanism can be separated from the whole circuit breaker for convenient and easy maintenance and fix.
No need of adjustment of driving unit; long-acting lubricating, reliable corrosion resistance, and high mechanical stability make low maintenance possible.
We apply German lubricating grease boasting lower starting torsion, stronger anti-aging and oxidation resistance.
Utilizing zinc-nickel alloy plating line with a German process to make sure our corrosion resistance is 5 to 7 times stronger than ordinary zinc-plating process.
This product can easily realize diverse arrangements and combinations to meet functions like expandability and control.
VS1-12 indoor high voltage vacuum circuit breaker applies to power system of rated voltage 12kv as a protective and control unit for power grid equipment and industrial power equipment. It can equip with KYN28(GZS1), XGN, GG-1A and other types of switchgear panels. Related products: isolated handcart, fuse handcart and voltage transformer handcart.
No. | Item | Unit | Data | ||||||||
1 | Rated voltage | kV | 12 | ||||||||
2 | Rated frequency | Hz | 50 | ||||||||
3 | Rated insulation level | 1min power frequency withstand voltage | KV | 42 | |||||||
Rated lightning impulse withstand voltage | KV | 75 | |||||||||
4 | Rated current | A | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
5 | Rated short-circuit breaking current
Rated short-time withstand current (virtual value) |
kA | 20 | 20 | 20 | ||||||
25 | 25 | 25 | 25 | ||||||||
31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |||||||
40 | 40 | 40 | 40 | 40 | 40 | ||||||
50 | |||||||||||
6 | Rated short circuit making current Dynamic stability rated current | kA | 50 | 50 | 50 | ||||||
63 | 63 | 63 | 63 | ||||||||
80 | 80 | 80 | 80 | 80 | |||||||
100 | 100 | 100 | 100 | 100 | 100 | ||||||
125 | |||||||||||
7 | Rated short-circuit breaking current breaking time | Times |
(above 40KA) |
||||||||
8 | Rated short-circuit duration | S | 4 | ||||||||
9 | Rated operation sequence | O-0. 3s-CO-180s-CO,O-180s-CO-180s-CO(above 40kA) | |||||||||
10 | Mechanical life | times | 30000 | ||||||||
11 | Rated breaking current of single capacitor bank | A | 630 | ||||||||
12 | Rated breaking current of back
to back capacitor bank |
A | 400 | ||||||||
13 | Maximum D.C componen 5 0 % |